| Featured Properties | ||||||
| Address/Name (click for details) | City | Type | Price | View Valuation | ||
| 1732 Crest Grove Drive | Arlington | Condo | $32,000.00 | |||
| 1745 Crest Grove Drive | Arlington | Condo | $36,000.00 | |||
| 1747 Crest Grove Drive | Arlington | Condo | $36,000.00 | |||
| 7100 Dublin Court | Arlington | SFR | $133,900.00 | |||
| 18333 Roehampton Drive #211 | Dalals | Condo | $48,200.00 | |||
| 18333 Roehampton Drive #1011 | Dallas | Condo | $36,000.00 | |||
| 18333 Roehampton Drive #1013 | Dallas | Condo | $36,000.00 | |||
| 18333 Roehampton Drive #1018 | Dallas | Condo | $36,000.00 | |||
| 18333 Roehampton Drive #1022 | Dallas | Condo | $36,000.00 | |||
| 18333 Roehampton Drive #411 | Dallas | Condo | $36,000.00 | |||
| 18333 Roehampton Drive #412 | Dallas | Condo | $36,000.00 | |||
| 18333 Roehampton Drive #428 | Dallas | Condo | $36,000.00 | |||
| 18333 Roehampton Drive #914 | Dallas | Condo | $36,000.00 | |||
| 6244 Wheaton Drive | Fort Worth | Duplex | $100,000.00 | |||
| 4712 Sea Ridge Drive | Fort Worth | SFR | $123,900.00 | |||
| 2734 Hyde Park Drive | Grand Prairie | Townhome | $135,000.00 | |||
| 4113 Esters Road #203 | Irving | Condo | $40,500.00 | |||
| 4113 Esters Road #205 | Irving | Condo | $40,500.00 | |||
| 4113 Esters Road #604 | Irving | Condo | $40,500.00 | |||
| 3306 Cheyenne Street | Irving | SFR | $99,000.00 | |||
| 1606 Merritt Drive | Mansfield | SFR | $132,900.00 | |||
| 325 Asbury Drive | Saginaw | Half Duplex | $92,000.00 | |||

